Yearly Price Prediction (2025 – 2031)
Year | Minimum Price (USD) | Average Price (USD) | Maximum Price (USD) |
---|
2025 | $3.00 | $5.00 | $7.00 |
2026 | $5.50 | $7.50 | $9.50 |
2027 | $7.00 | $9.00 | $11.00 |
2028 | $8.50 | $10.50 | $12.50 |
2029 | $10.00 | $12.00 | $14.00 |
2030 | $11.50 | $13.50 | $15.50 |
2031 | $13.00 | $15.00 | $17.00 |
Monthly Price Prediction for 2025
Month | Minimum Price (USD) | Average Price (USD) | Maximum Price (USD) |
---|---|---|---|
Jan | $3.00 | $3.50 | $4.00 |
Feb | $3.20 | $3.70 | $4.20 |
Mar | $3.40 | $3.90 | $4.40 |
Apr | $3.60 | $4.10 | $4.60 |
May | $3.80 | $4.30 | $4.80 |
Jun | $4.00 | $4.50 | $5.00 |
Jul | $4.20 | $4.70 | $5.20 |
Aug | $4.40 | $4.90 | $5.40 |
Sep | $4.60 | $5.10 | $5.60 |
Oct | $4.80 | $5.30 | $5.80 |
Nov | $5.00 | $5.50 | $6.00 |
Dec | $5.20 | $5.70 | $6.20 |
Market Scenario-Based Predictions
Market Scenario | Minimum Price (USD) | Average Price (USD) | Maximum Price (USD) |
---|---|---|---|
Bullish | $6.00 | $7.00 | $8.00 |
Neutral | $4.00 | $5.00 | $6.00 |
Bearish | $2.00 | $3.00 | $4.00 |
Historical Data vs. Future Projections
Year | Opening Price (USD) | Closing Price (USD) | Next Year Prediction (USD) |
---|---|---|---|
2020 | $0.20 | $0.30 | $0.50 |
2021 | $0.50 | $1.00 | $1.50 |
2022 | $1.50 | $0.80 | $1.00 |
2023 | $0.80 | $1.20 | $1.50 |
2024 | $1.20 | $2.00 | $2.50 |
2025 | $2.50 | $3.50 | $5.00 |