Yearly Price Prediction (2025 – 2031)
Year | Minimum Price (USD) | Average Price (USD) | Maximum Price (USD) |
2025 | $300 | $350 | $400 |
2026 | $350 | $400 | $450 |
2027 | $400 | $450 | $500 |
2028 | $450 | $500 | $550 |
2029 | $500 | $550 | $600 |
2030 | $550 | $600 | $650 |
2031 | $600 | $650 | $700 |
Monthly Price Prediction for 2025
Month | Minimum Price (USD) | Average Price (USD) | Maximum Price (USD) |
Jan | $300 | $320 | $340 |
Feb | $310 | $330 | $350 |
Mar | $320 | $340 | $360 |
Apr | $330 | $350 | $370 |
May | $340 | $360 | $380 |
Jun | $350 | $370 | $390 |
Jul | $360 | $380 | $400 |
Aug | $370 | $390 | $410 |
Sep | $380 | $400 | $420 |
Oct | $390 | $410 | $430 |
Nov | $400 | $420 | $440 |
Dec | $410 | $430 | $450 |
Market Scenario-Based Predictions
Market Scenario | Minimum Price (USD) | Average Price (USD) | Maximum Price (USD) |
Bullish | $500 | $600 | $700 |
Neutral | $350 | $400 | $450 |
Bearish | $200 | $250 | $300 |