Yearly Price Prediction (2025 – 2031)
Year | Minimum Price (USD) | Average Price (USD) | Maximum Price (USD) |
2025 | $800 | $950 | $1,100 |
2026 | $900 | $1,050 | $1,200 |
2027 | $1,000 | $1,150 | $1,300 |
2028 | $1,100 | $1,250 | $1,400 |
2029 | $1,200 | $1,350 | $1,500 |
2030 | $1,300 | $1,450 | $1,600 |
2031 | $1,400 | $1,550 | $1,700 |
Monthly Price Prediction for 2025
Month | Minimum Price (USD) | Average Price (USD) | Maximum Price (USD) |
Jan | $800 | $850 | $900 |
Feb | $820 | $870 | $920 |
Mar | $840 | $890 | $940 |
Apr | $860 | $910 | $960 |
May | $880 | $930 | $980 |
Jun | $900 | $950 | $1,000 |
Jul | $920 | $970 | $1,020 |
Aug | $940 | $990 | $1,040 |
Sep | $960 | $1,010 | $1,060 |
Oct | $980 | $1,030 | $1,080 |
Nov | $1,000 | $1,050 | $1,100 |
Dec | $1,020 | $1,070 | $1,120 |
Market Scenario-Based Predictions
Market Scenario | Minimum Price (USD) | Average Price (USD) | Maximum Price (USD) |
Bullish | $1,200 | $1,400 | $1,600 |
Neutral | $900 | $1,050 | $1,200 |
Bearish | $700 | $800 | $900 |
Historical Data vs. Future Projections
Year | Opening Price (USD) | Closing Price (USD) | Next Year Prediction (USD) |
2020 | $15 | $37 | $50 |
2021 | $38 | $520 | $600 |
2022 | $520 | $340 | $400 |
2023 | $340 | $450 | $500 |
2024 | $450 | $600 | $700 |
2025 | $600 | $800 | $950 |