AVAX (Avalanche) yearly price forecast based on market trends, historical performance, and fundamental analysis.
Year | Minimum Price (USD) | Average Price (USD) | Maximum Price (USD) |
---|---|---|---|
2025 | $50 | $75 | $120 |
2026 | $90 | $130 | $180 |
2027 | $140 | $180 | $250 |
2028 | $180 | $230 | $320 |
2029 | $250 | $320 | $400 |
2030 | $320 | $450 | $600 |
2031 | $450 | $600 | $800 |
Avax Monthly Price Breakdown for 2025
Based on market cycles and Bitcoin trends.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January | $50 | $65 | $85 |
February | $55 | $70 | $95 |
March | $60 | $80 | $110 |
April | $65 | $85 | $120 |
May | $70 | $90 | $125 |
June | $75 | $95 | $130 |
July | $80 | $100 | $140 |
August | $85 | $110 | $150 |
September | $90 | $115 | $160 |
October | $95 | $120 | $170 |
November | $100 | $130 | $180 |
December | $110 | $140 | $190 |
AVAX Price Predictions Based on Market Scenarios
Market Condition | Expected AVAX Price Range (2025) |
---|---|
Bullish Market | $120 – $190 |
Neutral Market | $75 – $120 |
Bearish Market | $50 – $75 |
Potential Breakout and Dip Buying Zones
Zone Type | Price Range | Strategy |
---|---|---|
Dip Buying Zone | $50 – $70 | Accumulate for long-term |
Accumulation Zone | $70 – $100 | Hold and use dollar-cost averaging |
Breakout Zone | $120 – $150 | Entry for short-term traders |
Resistance Zone | $160+ | Take profits or watch for correction |
Price Predictions Based on Bitcoin Halving Cycles
Halving Event Year | Bitcoin Price Estimate | AVAX Correlation | AVAX Price Estimate |
---|---|---|---|
2024 (Halving) | $80,000 – $100,000 | Positive Surge | $80 – $150 |
2028 (Post-Halving) | $150,000 – $200,000 | Strong Upside | $250 – $400 |
2032 (Halving) | $300,000+ | Peak Growth | $600 – $800 |
AVAX vs. Competitors (ETH, SOL, MATIC)
Comparison based on fees, transactions per second (TPS), adoption, and ecosystem size.
Feature | Avalanche (AVAX) | Ethereum (ETH) | Solana (SOL) | Polygon (MATIC) |
---|---|---|---|---|
Transaction Fees | $0.01 – $0.05 | $5 – $50 | $0.00025 | $0.001 – $0.01 |
Transactions Per Second (TPS) | 4,500+ | 30-50 | 65,000 | 7,000 |
Adoption | Growing | High | Growing | High |
Ecosystem Size | Expanding | Largest | Rapidly Expanding | Well-Established |
Weekly and Monthly Price Movements
Timeframe | Support Level | Resistance Level | Trend |
---|---|---|---|
Weekly (Short-Term) | $70 | $90 | Uptrend |
Monthly (Mid-Term) | $90 | $120 | Bullish Momentum |